Service hotline
0086-519-85563477
Product Characteristics
● Insulation between channels
● Multi-channel data recorder with universal signal input that can be used independently
● Support all types applied flexible signal input system
● Support remote monitoring and wireless LAN function for data logging
● 32G SD card storage capacity
● Support 5ms interval sampling at maximum
● Thermocouple measurement accuracy increased by 50%
● Resolution sample signal up to 1µV
● 5.6 inches (640x480 dots) TFT LCD display with a wider viewing angle
■ Output mode: collecting electrode open circuit output (upper resistance 10kΩ) <maximum output of triode>
Voltage: 20V, · Current: 0.1A, r · Collector dissipation: 0.2W
■ The minimum sampling interval varies with the number of channels used.
■ Each channel can independently specify the output port.
■ When using the WLAN module, the SD memory card socket cannot be used.
■ The maximum number of recorded data is 4/5 of the available storage space.
■ The screen display is switched by pressing the key. In the enlarged numerical display screen, the channel
number can be specified. In the waveform display mode, the change of the time scale is effective from the next point.
■ The power consumption is in the state of using the AC adapter, LCD display, and dry battery charging.
■ Terminal "b" for thermal resistance, all channels are connected together.
■ Satisfy following conditions:
23℃±5℃
More than 30 minutes after turning on the power
filter ON(10)
Sampling speed:1s(JK350:10ch)
GND
■ The thermocouple used is T/K type 0.32φ,Other as when using 0.65φ.
JK350 Analog input specifications | ||||
Item | Content | |||
Input mode | Photoelectric relay scanning mode, full channel insulation input, balanced input | |||
Mode input terminal shape | M3 Screw terminal | |||
Measuring range | Voltage | 1mv-1V/1-100V F.S.(full range)Highest resolution 1µV | ||
Thermal resistance | Types:PT100, PT1000 | |||
Thermocouple | Types:K、J、E、T、R、S、B、N | |||
Temperature | 0~100% (Use options C-150) | |||
Current | 4-20mA | |||
Gravity | 0~1000kg | |||
Digital filter | Off、2、5、10、20、40 (Smoothing filter) | |||
measurement accuracy(*14) | Voltage | ±0.1% of F.S.(full range) | ||
Temperature (thermocouple) (*15) | Types | Measuring temperature range (TS:measure temperature) | Measurement accuracy | |
R | 0≤TS≤100℃ | ±5.2℃ | ||
100<TS≤300℃ | ±3.0℃ | |||
300<TS≤1600℃ | ±(0.05% of rdg.+2.0℃) | |||
S | 0≤TS≤100℃ | ±5.2℃ | ||
100<TS≤300℃ | ±3.0℃ | |||
300<TS≤1760℃ | ±(0.05% of rdg.+2.0℃) | |||
B | 400≤TS≤600℃ | ±3.5℃ | ||
600<TS≤1820℃ | ±(0.05% of rdg.+2.0℃) | |||
K | -200<TS≤0℃ | ±(0.05% of rdg.+2.0℃) | ||
0℃<TS≤1370℃ | ±(0.5% of rdg.+1.0℃) | |||
E | -200≤TS≤-100℃ | ±( 0.05% of rdg.+2.0℃) | ||
-100<TS≤800℃ | ±(0.05% of rdg.+1.0℃) | |||
T | -200≤TS≤-100℃ | ±(0.5% of rdg.+1.5℃) | ||
-100<TS≤400℃ | ±(0.1% of rdg.+0.5℃) | |||
J | -200≤TS≤-100℃ | ±2.7℃ | ||
-100<TS≤100℃ | ±1.7℃ | |||
100<TS≤1100℃ | ±(0.05% of rdg.+1.0℃) | |||
N | -200≤TS<0℃ | ±(0.1%of rdg.+2.0℃) | ||
0≤TS≤1300℃ | ±(0.1% of rdg.+1.0℃) | |||
Standard contact compensation accuracy | ±0.5℃ | |||
PT100 | -100<TS≤100℃ | ±0.2℃ ( Customized) | ||
PT1000 | -100<TS≤100℃ | ±0.15℃(Customized) | ||
A/D converter | mode:ΔΣmode,24Bit(Effective resolution:about±1/65536) | |||
0~100V Range voltage | Between terminals | 110Vpp | ||
Between channels | 110Vpp | |||
Others | Between terminals | 36Vpp | ||
Between channels | 110Vpp | |||
Maximum withstand voltage | Between terminals | 350Vpp(Within 1 minute) | ||
Between channels | 350Vpp(Within 1 minute) |
JK350 Specification | ||
Item | Content | |
Number of analog input channels | 10ch | |
External input Input(*5) | input(*2) | Pulse input 2ch |
input(*1) | High level test low level stop | |
input (*2) | Alarm output 1ch Voltage output 5V 1ch (12V, 24V Remarks before leaving the factory) | |
Sampling period | 50ms ~ 1h( Single channel highest 5ms) | |
Time scale of waveform display | 1s~24h/scale | |
Trigger function, alarm judgment | Trigger action | High level test low level stop |
Repetition of action | OFF ON(Automatic preparation) | |
Condition trigger | High level | |
Alarm output | Output signal at alarm value | |
Pulse input | Cumulative mode | Cumulative number of pulses after starting measurement 50,500,5000,50k,500k,5M,50M,500M C/F.S.(Number of pulses/full scale) |
Calculation function | In-channel calculation, | Addition, subtraction, multiplication and division of analog signals |
Statistical calculation |
Average, peak, maximum, minimum, actual value | |
PCI/F | USB2.0(full speed),wireless LAN (use condition) | |
Storage device | Built-in | 32GB Flash memory |
External | U disk (direct storage, transfer) | |
Save content | Measurement conversion data (CSV, TXT) | |
Collection mode | Circular recording function: save the latest data (number of recorded data:1000 ~ 2000000) | |
Data playback | JK350 collected data (BIN format) | |
Unit conversion function | The measured value can be converted between specified units | |
monitor | Size | 5.6 inch TFT color LCD (WQVGA:resolution 640x480) |
Language | EN, CN | |
Screen display(*9) | Numerical value and YT waveform only waveform numerical value and statistical calculation | |
Use environment | 0~45℃,5~85%RH(No condensation) (0~40℃ during battery drive/15~35℃ during charging) | |
Rated power | AC adaptor | AC100V~240V/50~60Hz(1 standard power adapter) |
DC Power drive | DC8.5V~24V, Another DC drive line is required | |
Battery | Dry battery driver(battery(option C-800): 8.4V DC,25000mAh) | |
Power consumption(*10 ) | 36VA or less | |
Dimension[H X W X D ] | Size :229(H)*148(W)*46(D)(mm) (not include projection) | |
Weight | (about)1280g |