Service hotline
0086-519-85563477
Brief Introduction >>>
JK700 is a 7-inch color screen paperless recorder, operated with touch screen conveniently. It isolated measure current signal, voltage signal, thermocouple or RTD sensor directly on every single channel. With ARM Cortex MCU and 24 bit ∆Σ AD convertor integrated in every measurement module, it measure various signal precisely. With ARM CPU integrated in display panel, it can easily connect to host side through various communication interface. JK700 does display channel data in many forms, such as number, histogram, time line, alarm list, etc. In general, JK700 sample channel data, preserve or transform it, then display it, finally record it periodically.
Applications >>>
Environmental protection
Science and education
Automated industry
Chemical industry
Experimental room
And so on
Characteristic >>>
Number of measurement modules: Max to 4 Measurement modules
Number of input channels: Max to 12 input channels per measurement module
Number of alarm modules: Max to 1 alarm module
Number of output channels: Max to 18 output channels per alarm module
Input channel >>>
1. Current signal: ±4~20mA current source
2. Voltage signal: -100~100V, -10~10V, -1000~1000mV, -100~100mV voltage source
3. Thermocouple: R, S, B, K, E, T, J, N (conform to NIST ITS-90 standard)
4. RTD sensor: 3-wire PT100, PT1000 (conform to EN 60 751(ITS-90) standard)
Communication interface >>>
1. RS232 serial port
2. RS485 serial port
3. RJ45 10Base-T/100Base-TX Ethernet
Technical Parameter >>>
Model | JK700 | JK700H |
Monitor | 7-inch TFT LCD (800*480 pixels) | |
Touch screen | Industrial Resistive Touch Screen | |
Rated power supply | AC: 100-240V(50/60Hz), DC: 24V(20 watts) | |
Rated power output | DC: 24V+5V (5 watts total) (AC power supply needed) | |
Power consumption | Maximum 30VA | |
Maximum input channels | 12 x 4 | |
Maximum output channels | 18 x 1 | |
Isolation voltage | 300VDC channel to channel | |
Sampling Period | 1000ms (all channels) | 100ms,200ms,500ms,1s,2s,5s (all channels) |
Recoding Interval | 1, 2, 4, 6, 15, 30, 60, 120, 240 seconds | |
Internal storage | 4GB | |
External storage | USB flash disk (maximum 32GB) (file system: FAT32) | |
Instrument size | 186 x 155 x 165 width*height*depth(mm) | |
Embedded size | 138 x 138 x 140 width*height*depth(mm) | |
Instrument weight | About 1.8 KGS |
Record time (internal storage) vs. sampling channels and recording interval >>>
Record interval | |||
Channels | 1 s | 15 s | 240 s |
1 | 600 days | 600 x 15 days | 600 x 240 days |
4 | 300 days | 300 x 15 days | 300 x 240 days |
12 | 150 days | 150 x 15 days | 150 x 240 days |
24 | 80 days | 80 x 15 days | 80 x 240 days |
48 | 40 days | 40 x 15 days | 40 x 240 days |
Measurement Parameter >>>
Channel type | Range of measurement | Resolution (100,200,500ms) | Resolution (1, 2, 5s) | Input Resistance | Measurement error |
4-20mA | -25 ~ 25mA | 0.001mA | 0.00001mA | <200Ω | 0.05%+0.01% |
100V | -110 ~ 110V | 0.01V | 0.0001V | >1MΩ | 0.05%+0.01% |
10V | -11 ~ 11V | 0.001V | 0.00001V | >1MΩ | 0.05%+0.01% |
1000mV | -1100 ~ 1100mV | 0.1mV | 0.001mV | >10MΩ | 0.05%+0.01% |
100mV | -110 ~ 110mV | 0.01mV | 0.0001mV | >10MΩ | 0.05%+0.01% |
R | 0 ~ 1768℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
S | 0 ~ 1768℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
B | 250 ~ 1820℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
K | -200 ~ 1372℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
E | -200 ~ 1000℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
T | -200 ~ 400℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
J | -200 ~ 1200℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
N | -200 ~ 1300℃ | 0.1℃ | 0.01℃ | >10MΩ | ±0.1℃ |
3-w PT100 | -200~800℃ | 0.1℃ | 0.01℃ | — | ±0.1℃ |
3-w PT1000 | -200~800℃ | 0.1℃ | 0.01℃ | — | ±0.1℃ |
· 100mV and 1000mV are type of voltage measurement with floating input, so its measuring value will be invalid without input signal.
· 0.05% + 0.01% represent for ±(0.05% Reading value + 0.01% Full range Value).
· Thermocouple introduced by cold junction compensation, so additional cold junction temperature conduction and measurement error (±1℃) need to added.
· Thermocouple and RTD sensors has error in itself, reference sensor data sheet is needed.
Product show >>>