Service hotline
0086-519-85563477
Brief description
JK2816U is a test used to all kinds of electronic components of multi-functional precision digital LCR bridge.。With 4.3 inches LCD display, Its display is simple and elegant. It Is a kind of high-speed, broadband, six test resolution of impedance measurement instrument and more than 20 Hz - 500 KHZ frequency point and the accuracy of 0.05%, JK2819can meet the demand of various occasions component parameter detection. It Is really a kind of high cost performance products tester.
Features
■ Brand new 32-bit processor core, data completely foreign first-class equipment
■ 4.3 inch true color TFT screen
■ 50Hz-200kHz test frequency
■ 0.1% of basic measurement accuracy, fast test (75 times/SEC)
■ The test voltage or current automatic level control of ALC function
■ The built-in comparator, 5 bins and bin counters
■ 4 spots list sweep function
■ Internal 100 group set file, 500 U disk test file can be saved or invocation
■0V, 1.5V and 2V internal DC bias voltage
■ optional ±5V(±100mA)and 1A internal DC bias source
■ Can be upgrade and update by USB HOST instrument software version
■ U disk print screen, real-time data save, can support format FAT16, FAT32 file system
■ Standard configuration:RS232C、USB HOST、USB DEVICE; Option: HANDLER、GPIB
Headphone jack、Solid interface
Type | JK2816U |
Test parameter | | Z|, |Y|, C, L, X, B, R, G, D, Q(deg), θ(Rad) |
Test frequency | 50Hz、60Hz、80Hz、100Hz、120Hz、150Hz、200Hz 250Hz、300Hz、400Hz、500Hz、600Hz 、800Hz、1kHz、1.2kHz、1.5kHz、2kHz、2.5kHz、3kHz、4kHz、5kHz、6kHz、8kHz、10kHz、 12kHz、15kHz、20kHz、25kHz、30kHz、40kHz、50kHz、60kHz、80kHz、100kHz、120kHz、 150kHz、200kHzA total of 37 frequency points |
Basic test accuracy | 0.05% |
Equivalent circuit | Series ,parallel |
Mathematical function | Absolute value deviation, △% |
Range mode | Auto, Hold, manual |
Trigger mode | Internal, Manual, External, Bus |
Measurement speed(≥1kHz) | Fast: 75 time/second, Med: 12 time/second, Slow: 3 time/second |
Averaging rate | 1—255 |
Delay time | 0—60s, n 1 ms step by step |
Correction function | Open ,short, load |
Test configuration | 5 ports |
List sweep | 4 points |
Displaymode | Direct,Δ,Δ%,V/I(V/I monitor) |
Display | 6 resolution,4.3 Inch LCD monitor |
Output impedance | 30 Ω, 100 Ω selectable |
Test level | Normal :5mV-2 V Accuracy:10%,with step of 1 mV Constant level:10mV-1 V accuracy :5%,with step of 1 mV |
DC bias source | 0V,1.5V,2V,Accuracy:1%( customization) |
Display range | |
|Z|, R, X | 0.01mΩ —99.9999 MΩ |
DCR | 0.001 mΩ —99.9999 MΩ |
|Y|, G, B | 0.00001μS —99.9999 S |
C | 0.00001 pF —9.9999 F |
L | 0.00001 μH —9999.99 H |
D | 0.00001 —9.9999 |
Q | 0.00001 —9999.9 |
θ(DEG) | -179.999o —179.999 o |
θ(RAD) | -3.14159 —3.14159 |
others | |
Comparator function | 10 bins: 9 pass bin, 1 fail bin, AUX bin |
Memory | 100 control setting memory for store/recall,Outside of 500 |
Interface | Standard configuration:RS232C、USB HOST、USB DEVICE; Optional: HANDLER、GPIB 、headphone jack,Solid interface |