Service hotline
0086-519-85563477
JK9010A series of voltage withstanding testers is a new type of machine developed to meet the needs of customer automation.Four products can be tested at a time, and each test result is a single signal.Good/bad product signals can be judged independently, avoiding that conventional parallel testing can not be judged independently.
Performance characteristics:
*AC/DC voltage withstanding, insulation resistance testing three-in-one model
*Programmable output voltage AC5KV, DC6KV
*Programmable current maximum AC20mA ,DC10mA
*Insulation impedance10GΩ
*Open/Short Circuit Detection Test Function(OSC)
*Human body protection function(GFI)
*Electrical flashover detection function(FLASHOVER)
*Multiple output modes can be combined
*Can output good/bad product signals to products (up to four groups)
*Storage of 50 sets of data
*Handler signal output, suitable for PLC software editing
*Standard RS-232 interface
*USB storage
Hi-Pot | ||
Voltage | AC | 0.05 — 5.00kV ± (2%Reading + 5 dgts), |
DC | 0.05 — 6.00kV ± (2%Reading +5 dgts) | |
Voltage adjustment rate | ≤(1% - 5V) (rated power) | |
Electric current test Range | AC | 0.000mA - 20.00mA ±(2%Reading + 2 dgts) |
DC | 0uA - 10.00mA ±(2%Reading + 2 dgts) | |
Discharge function | Fast automatic discharge after test | |
Insulation resistance test | ||
Output voltage | 0.10kV - 1.00kV ±(2%Reading +2V) | |
Resistance test range | 1MΩ-9999MΩ | |
Resistance test accuracy | 500V-1000V | 1MΩ-1000MΩ ±(5%Reading + 2 dgts) |
100V-500V | 1MΩ-1000MΩ ±(10%Reading + 2 dgts) | |
Open circuit detection function | Determining whether the object to be measured is open based on Open-Circuit capacitance | |
Discharge function | Automatic discharge after test | |
ARC Detector | ||
Test range | AC | Level 1-9 (Corresponding current 20mA、18mA、16mA、14mA、12mA、10mA、7.7mA、5.5mA、2.8mA) |
DC | Level 1-9 (Corresponding current 20mA、18mA、16mA、14mA、12mA、10mA、7.7mA、5.5mA、2.8mA) | |
Other parameters | ||
Output channel | 4 channel (4 optional points) Synchronized measurement (high voltage); | |
Storage | 20 group | |
Voltage rise time | 0.1s - 999.9s | |
Test time setting(AC/DC) | 0.2s - 999.9s | |
Voltage drop time | 0.1s-999.9s | |
Waiting time(IR) | 0.2s - 999.9s | |
Time accuracy | ±(1%+0.1s) | |
communication interface | ||
Standard | HANDLER,RS232, USB |
External dimensions:426(W)×142(H)×470(D)mm(Rated value)
Weight:20kg(Rated value)
Display:LCD,800×480(pixel),RGB color, can display the following items: measurement value, measurement conditions,
comparator limits and judgment results, list scan table and self-check message.